| Actions |
| Charm | 2 | 4 | CHA | 0 | Action | 1d4+2 | Attempt to persuade another creature to your will. |
| Cleave | 1 | 6 | STR | 0 | Action | 1d6+1 | A melee-based weapon attack. On a hit, can hit an additional enemy within 5ft with the same damage. |
| Heal | 1 | 4 | INT | 2 | Action | 1d4+1 | Restores HP equal to the amount rolled. Can be used on yourself or an ally within 5ft |
| Identify | 4 | 4 | INT | 0 | Action | 1d4+4 | Can determine the name and description of a target or item. For creatures, also shows race, class, and level. |
| Medicine | 1 | 6 | WIS | 0 | Action | 1d6+1 | Can be used to identify medical issues or where healing is required. Can stabilize a creature that has been dropped to 0 HP on a DC4 roll or higher. |
| Melee | 1 | 6 | STR | 0 | Action | 1d6+1 | A standard, unarmed strength-based attack. |
| Social Media | 1 | 4 | CHA | 0 | Action | 1d4+1 | Posture yourself socially -- for intergalactic likes and views! |
| Stealth | 1 | 6 | DEX | 0 | Action | 1d6+1 | Hide yoself |
| Throw Rock | 1 | 6 | DEX | 0 | Action | 1d6+2 | Throws a rock |
| Reactions |
| Dodge | 1 | 6 | DEX | 0 | Reaction | 1d6+1 | Evade attacks. Add skill value only to contested rolls when attacked. Cannot be used with Endure. |
| Passives |
| Endure | 1 | 6 | CON | 0 | Passive | 1d6+1 | Mitigate damage from attacks. Subtract roll from damage dealt to the user. Cannot be used with Dodge. |
| Resist Effect | 1 | 6 | WIS | 0 | Passive | 1d6+1 | Resists non-magical and magical, non-damaging effects. |
| New |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |