| Actions |
| Charm | 1 | 4 | CHA | 0 | Action | 1d4+1 | Attempt to persuade another creature to your will. |
| Flintlock Shot | 1 | 6 | DEX | 0 | Action | 1d6+1 | Fires a round of ammunition, from a flintlock pistol, at a target |
| Hypostome | 5 | 6 | DEX | 1 | Action | 1d6+5 | Steal skill on kill |
| Identify | 2 | 4 | INT | 0 | Action | 1d4+2 | Can determine the name and description of a target or item. For creatures, also shows race, class, and level. |
| Melee | 1 | 4 | STR | 0 | Action | 1d4+1 | A standard, unarmed strength-based attack. |
| Rifle (Marksmanship) | 1 | 6 | DEX | 0 | Action | 1d6+1 | |
| Rifle (Stealing) | 1 | 6 | DEX | 0 | Action | 1d6+1 | |
| Sneak | 1 | 6 | DEX | 0 | Action | 1d6+1 | |
| Surf | 1 | 6 | DEX | 0 | Action | 1d6+1 | Allows extra fast travel through water. While navigating water, can move an additional number of squares equal to this roll. |
| Vibe Check | 1 | 4 | WIS | 0 | Action | 1d4+1 | Take a social read of the situation, gaining insight on a target or event |
| Web | 1 | 6 | DEX | 2 | Action | 1d6+1 | Shoots a web at a target. On a hit, the target is <grappled>. |
| Bonus Actions |
| Flipper Flap | 1 | 6 | DEX | 0 | Bonus Action | 1d6+1 | Allows for an additional unarmed attack as a bonus action |
| Reactions |
| Dodge | 1 | 6 | DEX | 0 | Reaction | 1d6+1 | Evade attacks. Add skill value only to contested rolls when attacked. Cannot be used with Endure. |
| Get Down Mr. President | 3 | 6 | DEX | 0 | Reaction | 1d6+3 | Can choose to intercept the damage for an ally within 1 square of yourself, reducing the damage by the amount rolled. Any additional damage is dealt directly to you, and cannot be Endured. |
| Passives |
| Endure | 5 | 10 | CON | 0 | Passive | 1d10+5 | Mitigate damage from attacks. Subtract roll from damage dealt to the user. Cannot be used with Dodge. |
| Resist Effect | 2 | 4 | WIS | 0 | Passive | 1d4+2 | Resists non-magical and magical, non-damaging effects. |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |