| Actions |
| Bad Breath | 2 | 6 | CON | 0 | Action | 1d6+2 | Must be opposed by Endure. On failure, target is stunned for one round. |
| Charm | 1 | 6 | CHA | 0 | Action | 1d6+1 | Attempt to persuade another creature to your will. |
| Context Clues | 0 | 10 | WIS | 0 | Action | 1d10+2 | Allows you to pick up on quest- or story-related clues, deducing what to do next to bring about a resolution. |
| Find Food | 5 | 10 | WIS | 0 | Action | 1d10+5 | Sniff sniff |
| Identify | 3 | 4 | INT | 0 | Action | 1d4+3 | Can determine the name and description of a target or item. For creatures, also shows race, class, and level. |
| Mad Hatter | 0 | 10 | WIS | 2 | Action | 1d10+2 | On a roll of DC8 or higher, two hats that you can touch fuse into a single, wearable hat, transferring the abilities of both hats into one. |
| Melee | 1 | 6 | STR | 0 | Action | 1d6+1 | A standard, unarmed strength-based attack. |
| Rawr xD | 1 | 6 | CHA | 0 | Action | 1d6+1 | Contested resist fear anyone within range |
| Running | 2 | 4 | DEX | 0 | Action | 1d4+2 | Adds an additional number of squares to your movement that turn based on the skill total rolled. |
| Skull Crusher | 1 | 6 | STR | 0 | Action | 1d6+1 | Smash a target with your face. Does double damage against constructs and structures on a hit |
| Sniff Sniff | 1 | 10 | WIS | 0 | Action | 1d10+1 | |
| Snuggle | 2 | 6 | CHA | 0 | Action | 1d6+2 | Can snuggle a target |
| Twerk | 1 | 6 | CHA | 0 | Action | 1d6+1 | He’s just scratching his back… it just looks weirdly sexual |
| Reactions |
| Cockroach | 1 | 6 | CON | 2 | Reaction | 1d6+1 | When knocked down to 0 HP or dealt what would otherwise be a death blow, you can activate this skill once per day to come back at 1 HP. |
| Dodge | 3 | 4 | DEX | 0 | Reaction | 1d4+3 | Evade attacks. Add skill value only to contested rolls when attacked. Cannot be used with Endure. |
| Sharing Is Caring | 2 | 6 | STR | 0 | Reaction | 1d6+2 | If an ally within 5ft of you receives damage, you can interpose and shield the ally, taking the damage instead. |
| Passives |
| Endure | 5 | 6 | CON | 0 | Passive | 1d6+5 | Mitigate damage from attacks. Subtract roll from damage dealt to the user. Cannot be used with Dodge. |
| Imaginary Friend | 1 | 4 | INT | 0 | Passive | 1d4+1 | Betty, the sweetest little girl to ever exist |
| Nodling Split | 1 | 6 | CON | 0 | Passive | 1d6+1 | Upon your character's death, roll this check. On an odd number, your first head (your original character) survives. On an even number, the second head survives. On an explosion, both characters survive, but are reborn as children. They survive and are immediately transported to the planet's kindercare facility. |
| Resist Effect | 2 | 10 | WIS | 0 | Passive | 1d10+2 | Resists non-magical and magical, non-damaging effects. |
| | | | | | | |
| | | | | | | |