| Actions |
| Aggressive Driving | 6 | 8 | DEX | 0 | Action | 1d8+6 | Can go additional squares equal to roll |
| Charm | 1 | 4 | CHA | 0 | Action | 1d4+1 | Attempt to persuade another creature to your will. |
| Find Traps | 1 | 8 | WIS | 0 | Action | 1d8+1 | Find traps up to the distance equal to the number of squares of your roll |
| Haste | 0 | 8 | WIS | 3 | Action | 1d8+2 | Allows you, or an ally within 5ft, to take 2 Actions on a single round of combat. |
| Identify | 3 | 6 | INT | 0 | Action | 1d6+3 | Can determine the name and description of a target or item. For creatures, also shows race, class, and level. |
| Medicine | 1 | 8 | WIS | 0 | Action | 1d8+1 | |
| Melee | 1 | 4 | STR | 0 | Action | 1d4+1 | A standard, unarmed strength-based attack. |
| Orange Slices | 3 | 8 | WIS | 2 | Action | 1d8+3 | Creates a number of orange slice wedges equal to the roll that restore 1HP each |
| Social Media | 0 | 4 | CHA | 0 | Action | 1d4+2 | Gotta get those likes |
| Summon Ritalin Roadstar | 3 | 8 | WIS | 4 | Action | 1d8+3 | "Launching over speedbumps while snorting your dodgily acquired mommy-stimulant-pill dust, the Ritalin Roadstar is the ideal vehicle for any suburban soccer mom entering the battlefield. Whether that battlefield is a boss room or a raw milk Facebook group, the Roadstar will get you far!"
Summons the Ritalin Roadstar vehicle to your location. The Roadstar can move up to double your movement speed and has HP equal to the amount rolled. |
| Tripper | 3 | 8 | WIS | 3 | Action | 1d8+3 | Detonates a number of traps, within range, equal to the roll's value |
| Reactions |
| Defensive Driving | 1 | 8 | DEX | 0 | Reaction | 1d8+3 | As a reaction, can deflect damage dealt to yourself (equal to the amount rolled) onto any vehicle that you are piloting. If the vehicle is destroyed, any remaining un-dealt damage carries over to you. |
| Dodge | 1 | 8 | DEX | 0 | Reaction | 1d8+1 | Evade attacks. Add skill value only to contested rolls when attacked. Cannot be used with Endure. |
| Passives |
| Endure | 2 | 6 | CON | 0 | Passive | 1d6+2 | Mitigate damage from attacks. Subtract roll from damage dealt to the user. Cannot be used with Dodge. |
| Initiative | 3 | 8 | DEX | 0 | Passive | 1d8+3 | Determines how quickly you act in combat |
| Resist Effect | 4 | 8 | WIS | 0 | Passive | 1d8+4 | Resists non-magical and magical, non-damaging effects. |
| Shared Sight | 1 | 8 | WIS | 0 | — | 1d8+1 | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |