


| Slot | Equipped | Skill Buff |
|---|---|---|
| Primary weapon | ||
| Secondary weapon | ||
| Head | Headband of Endurance | Endure +2 |
| Body | Powerful Assist Jersey | Powerful Assist +1 |
| Legs | ||
| Feet | ||
| Hands / arms | ||
| Ring 1 | ||
| Ring 2 | ||
| Necklace | ||
| Cape |
| Name | Lvl | Max | Attr | MP | Use | Roll | Description |
|---|---|---|---|---|---|---|---|
| Actions | |||||||
| Bladed Ball | 4 | 10 | STR | 2 | Action | 1d10+4 | Throws a large ball, from which metal spikes emerge, causing the <poisoned> condition on a hit. |
| Charm | 2 | 4 | CHA | 0 | Action | 1d4+2 | Attempt to persuade another creature to your will. |
| Deck | 3 | 10 | STR | 0 | Action | 1d10+3 | A physical attack where you knock the opponent back 1 square |
| Explosives Handling | 0 | 4 | DEX | 0 | Action | 1d4+2 | Can be used to craft explosives at a Sapper's Table during downtime actions |
| Find Traps | 1 | 4 | WIS | 0 | Action | 1d4+1 | Find any traps within your area |
| Heal | 2 | 6 | INT | 2 | Action | 1d6+2 | Heal yourself from the ouchies |
| Identify | 5 | 6 | INT | 0 | Action | 1d6+5 | Can determine the name and description of a target or item. For creatures, also shows race, class, and level. |
| Melee | 1 | 10 | STR | 0 | Action | 1d10+1 | A standard, unarmed strength-based attack. |
| Pass | 3 | 10 | STR | 4 | Action | 1d10+3 | Allows you to pass an item to another crawler. If the crawler uses that item to attack, you can add your roll output to the attacker's damage. |
| Rain Blood | 4 | 6 | INT | 3 | Action | 1d6+4 | Rains blood upon all opponents within a 30ft radius. Causes <afraid> condition, opposed by Resist Effect. |
| Running | 3 | 4 | DEX | 0 | Action | 1d4+3 | Go fast. Add squares to your movement speed equal to your roll |
| Self-Preservation | 1 | 4 | WIS | 0 | Action | 1d4+1 | |
| Bonus Actions | |||||||
| Hunt | 1 | 4 | WIS | 0 | Bonus Action | 1d4+1 | Can smell any hiding creature at a distance equal to the number of squares rolled. |
| Powerful Assist | 0 | 10 | STR | 0 | Bonus Action | 1d10+1 | Can zero out the number on the Powerful Jersey item and deal that amount of additional damage to an enemy while using the Pass skill. |
| Reactions | |||||||
| Dodge | 1 | 4 | DEX | 0 | Reaction | 1d4+1 | Evade attacks. Add skill value only to contested rolls when attacked. Cannot be used with Endure. |
| Passives | |||||||
| Endure | 6 | 12 | CON | 0 | Passive | 1d12+8 | Mitigate damage from attacks. Subtract roll from damage dealt to the user. Cannot be used with Dodge. |
| Resist Effect | 3 | 4 | WIS | 0 | Passive | 1d4+3 | Resists non-magical and magical, non-damaging effects. |
| Name | Lvl | Max | Attr | MP | Use | Roll | Description |
|---|---|---|---|---|---|---|---|
| New | |||||||
| Item | Qty | Rarity | Cost | Description |
|---|---|---|---|---|
| Basketball | 1 | Common | 1 | A round ball with over 35,000 little dots on it. |
| Gym Bag | 1 | Common | 1 | Bag of Non-Magical Holding |
| Headband of Endurance | 1 | Rare | 80 | +2 to Endure skill |
| Potion of Heal Condition | 1 | Common | 5 | Heals common conditions such as poisoned, paralyzed, blinded, deafened, etc. |
| Powerbar | 1 | Uncommon | 5 | Yummy (Identified) Can also be distilled at an Alchemy table into an ingredient for Fine Healing Potions |
| Powerful Assist Jersey | 1 | Rare | 300 | Jersey with Billings on the back, number increments with each assist she completes that results in damage to an enemy. Grants Powerful Assist Skill |
| Rope | 1 | Common | 30 | 20ft of rope |
| Shards of Glass Spear | 1 | Common | 1 | Warcrafted Glass Spear |
| Sling of Brass | 1 | Common | 5 | Sling made from warcrafting plus brass shells |
| Sneakers of Skedaddle | 1 | Uncommon | 125 | When moving away from all visible enemies, you can move faster |
| Torch | 6 | Common | 1 | Battery powered head torch |
| Type | Name | Skill / Tier | Details |
|---|---|---|---|
| Crafting Table | Sapper's Table (Level 3) | Rare (+2 Explosives Handling) |


| Slot | Equipped | Skill Buff |
|---|---|---|
| Slot 1 | Sneakers of Skedaddle | Running +1 |
| Slot 2 |
| Name | Lvl | Max | Attr | MP | Use | Roll | Description |
|---|---|---|---|---|---|---|---|
| Actions | |||||||
| Hide | 1 | 8 | DEX | 0 | Action | 1d8+1 | Obsure self from sight |
| Powerbar | 1 | 4 | CHA | 1 | Action | 1d4+1 | Magically produces a powerbar that heals 1HP |
| Running | 1 | 8 | DEX | 0 | Action | 1d8+2 | Go fast. Add squares to your movement speed equal to your roll |
| Sleight of Hand | 1 | 8 | DEX | 0 | Action | 1d8+1 | Sneak up and grab an object |
| Passives | |||||||
| Endure | 1 | 4 | CON | 0 | Passive | 1d4+1 | Passive |
| Name | Lvl | Max | Attr | MP | Use | Roll | Description |
|---|---|---|---|---|---|---|---|
| New | |||||||