| Actions |
| Charm | 1 | 4 | CHA | 0 | Action | 1d4+1 | Attempt to persuade another creature to your will. |
| Gum | 0 | 4 | CHA | 0 | Action | 1d4 | Places succulent gums upon an opponent and applies gentle pressure. Will result in the Fear effect, contested against the target's Resist Effect. |
| Identify | 2 | 8 | INT | 0 | Action | 1d8+2 | Can determine the name and description of a target or item. For creatures, also shows race, class, and level. |
| Melee | 1 | 4 | STR | 0 | Action | 1d4+1 | A standard, unarmed strength-based attack. |
| Puddle Jumper | 4 | 8 | INT | 2 | Action | 1d8+4 | Type: Action
Targets: Self
Skill: INT
Description: Allows you to teleport to an area that you can see within the spell's range. On a DC 6 or higher, the spell recharges, and can be used again. Otherwise, it can't be used again until a long rest, and subsequent uses fail, but consume the action. |
| Reactions |
| Dodge | 1 | 4 | DEX | 0 | Reaction | 1d4+1 | Evade attacks. Add skill value only to contested rolls when attacked. Cannot be used with Endure. |
| Passives |
| Cockroch | 0 | 4 | CON | 0 | Passive | 1d4 | If you take damage that would bring you to 0 HP, you instead have 1 HP. Roll to see if you explode. If you do not, you cannot use this again until your next Long Rest. |
| Detect Bullshit | 1 | 6 | WIS | 0 | Passive | 1d6+1 | Can tell if bullshit is happening. |
| Endure | 1 | 4 | CON | 0 | Passive | 1d4+1 | Mitigate damage from attacks. Subtract roll from damage dealt to the user. Cannot be used with Dodge. |
| Resist Effect | 1 | 6 | WIS | 0 | Passive | 1d6+1 | Resists non-magical and magical, non-damaging effects. |
| New |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |