| Actions |
| Charm | 2 | 4 | CHA | 0 | Action | 1d4+2 | Attempt to persuade another creature to your will. |
| Identify | 1 | 4 | INT | 0 | Action | 1d4+1 | Can determine the name and description of a target or item. For creatures, also shows race, class, and level. |
| Melee | 2 | 4 | STR | 0 | Action | 1d4+2 | A standard, unarmed strength-based attack. |
| Speak with Monster | 1 | 4 | CHA | 0 | Action | 1d4+1 | |
| Steal | 3 | 10 | DEX | 2 | Action | 1d10+3 | Can steal items out of the inventory of other crawlers |
| Throw Dagger | 0 | 10 | DEX | 0 | Action | 1d10+1 | Throw a dagger at a target |
| Bonus Actions |
| Incorporeal Phase | 1 | 10 | DEX | 2 | Bonus Action | 1d10+1 | Allows you to phase and move through solid objects for the amount of squares rolled. If your roll exceeds your movement speed, you can move up to the distance of your roll amount. |
| Reactions |
| Dodge | 3 | 10 | DEX | 0 | Reaction | 1d10+3 | Evade attacks. Add skill value only to contested rolls when attacked. Cannot be used with Endure. |
| Passives |
| Cold Resistance | 1 | 6 | CON | 0 | Passive | 1d6+1 | On receiving cold damage, roll this skill. The damage is reduced by the amount rolled. |
| Endure | 2 | 6 | CON | 0 | Passive | 1d6+2 | Mitigate damage from attacks. Subtract roll from damage dealt to the user. Cannot be used with Dodge. |
| Resist Effect | 1 | 6 | WIS | 0 | Passive | 1d6+1 | Resists non-magical and magical, non-damaging effects. |
| Undead Mind | 1 | 6 | CON | 0 | Passive | 1d6+1 | You can add the result of this roll to any Resist Effect check against Sleep or Fear. |
| New |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |