| Actions |
| Charm | 1 | 4 | CHA | 0 | Action | 1d4+1 | Attempt to persuade another creature to your will. |
| Command | 4 | 4 | CHA | 2 | Action | 1d4+4 | Force someone to perform one action of your choice. |
| Crossbow | 10 | 20 | DEX | 0 | Action | 2d20+10 | Bolt go ouch. |
| Gwisin's Glare | 4 | 6 | WIS | 0 | Action | 1d6+4 | Any creature within range that can see you needs to roll an opposed Resist Effect check against your roll to cause Fear. |
| Identify | 5 | 6 | INT | 0 | Action | 1d6+5 | Can determine the name and description of a target or item. For creatures, also shows race, class, and level. |
| Melee | 1 | 4 | STR | 0 | Action | 1d4+1 | A standard, unarmed strength-based attack. |
| Molotov Cocktail | 4 | 20 | DEX | 0 | Action | 1d20+4 | Bottle go boom |
| Running | 5 | 20 | DEX | 0 | Action | 1d20+5 | Go fast. Add squares to your movement speed equal to your roll |
| Silence | 4 | 6 | WIS | 4 | Action | 1d6+4 | Can create a dome of silence in a 10ft radius sphere centered on a point of your choosing within range. No spells can be cast from inside the silenced area. |
| Vampiric Drain | 6 | 20 | DEX | 3 | Action | 2d20+6 | Drains HP from the target equal to the damage rolled. You regain half that as HP (rounded down). |
| Bonus Actions |
| Saja's Embrace | 6 | 6 | INT | 2 | Bonus Action | 1d6+6 | On a hit with the Arm of Jeoseung Saja, can deal additional damage equal to the roll's outcome, as black spirits drag the opponents soul into the ground |
| Reactions |
| Dodge | 7 | 20 | DEX | 0 | Reaction | 1d20+7 | Evade attacks. Add skill value only to contested rolls when attacked. Cannot be used with Endure. |
| Passives |
| Endure | 1 | 6 | CON | 0 | Passive | 1d6+1 | Mitigate damage from attacks. Subtract roll from damage dealt to the user. Cannot be used with Dodge. |
| Resist Effect | 4 | 6 | WIS | 0 | Passive | 1d6+4 | Resists non-magical and magical, non-damaging effects. |
| New |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |