| Actions |
| Barrier | 7 | 8 | WIS | 4 | Action | 1d8+8 | Allows you to create a translucent 5ft x 5ft x 5ft barrier directly in front of you. Creatures cannot pass through the barrier. The barrier has HP equal to the amount rolled on the die. |
| Charm | 1 | 6 | CHA | 0 | Action | 1d6+1 | Attempt to persuade another creature to your will. |
| Heal | 3 | 6 | INT | 2 | Action | 1d6+3 | Heals 4 HP. |
| Identify | 4 | 6 | INT | 0 | Action | 1d6+4 | Can determine the name and description of a target or item. For creatures, also shows race, class, and level. |
| Melee | 1 | 4 | STR | 0 | Action | 1d4+1 | A standard, unarmed strength-based attack. |
| Projected Shield | 5 | 6 | INT | 2 | Action | 1d6+5 | Can project a shield onto a nearby ally, reducing the damage received by that individual by the spell's level. On an explosion, the damage reduction amount is doubled. |
| Silence | 2 | 8 | WIS | 4 | Action | 1d8+2 | Can create a dome of silence in a 10ft radius sphere centered on a point of your choosing within range. No spells can be cast from inside the silenced area. |
| Reactions |
| Dodge | 4 | 8 | DEX | 0 | Reaction | 1d8+4 | Evade attacks. Add skill value only to contested rolls when attacked. Cannot be used with Endure. |
| Passives |
| Endure | 1 | 4 | CON | 0 | Passive | 1d4+1 | Mitigate damage from attacks. Subtract roll from damage dealt to the user. Cannot be used with Dodge. |
| Initiative | 2 | 8 | DEX | 0 | Passive | 1d8+3 | Determines how quickly you act in combat |
| Resist Effect | 4 | 8 | WIS | 0 | Passive | 1d8+4 | Resists non-magical and magical, non-damaging effects. |
| New |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |