| Actions |
| Charm | 1 | 4 | CHA | 0 | Action | 1d4+1 | Attempt to persuade another creature to your will. |
| Gravity Slam | 2 | 8 | STR | 2 | Action | 1d8+4 | A powerful gravity-based attack where a weapon or fist is brought down forcefully onto a target. Knocks targets prone. |
| Identify | 1 | 4 | INT | 0 | Action | 1d4+1 | Can determine the name and description of a target or item. For creatures, also shows race, class, and level. |
| Melee | 3 | 8 | STR | 0 | Action | 1d8+3 | A standard, unarmed strength-based attack. |
| Rifle (Marksmanship) | 4 | 6 | DEX | 0 | Action | 1d6+4 | Long Range Pew-Pew |
| Running | 1 | 6 | DEX | 0 | Action | 1d6+1 | Go fast. Add squares to your movement speed equal to your roll |
| The People's Elbow | 0 | 8 | STR | 3 | Action | 1d8+5 | A powerful diving elbow attack. When making contact with the ground or a target, a fireball explodes in flames in a 20ft sphere from where the elbow meets the ground. Additionally, for each 10ft of height you drop from when using this skill, you'll take 1 damage, but also expand the impact radius by 5ft, and deal an additional 2 damage to affected targets. |
| Reactions |
| Dodge | 1 | 6 | DEX | 0 | Reaction | 1d6+1 | Evade attacks. Add skill value only to contested rolls when attacked. Cannot be used with Endure. |
| Passives |
| Bloodlust | 1 | 4 | WIS | 0 | Passive | 1d4+1 | Upon dealing damage, roll this check. On anything lower than a DC5, this character enters a state of bloodlust, attacking anything the closest target until all living creatures nearby are dead. Attacks while in bloodlust deal an additional 2 damage. Character can re-roll the save at the end of its turn. |
| Endure | 4 | 8 | CON | 0 | Passive | 1d8+4 | Mitigate damage from attacks. Subtract roll from damage dealt to the user. Cannot be used with Dodge. |
| Initiative | 1 | 6 | DEX | 0 | Passive | 1d6+1 | Determines how quickly you act in combat |
| Resist Effect | 4 | 4 | WIS | 0 | Passive | 1d4+4 | Resists non-magical and magical, non-damaging effects. |
| New |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |