| Actions |
| Charm | 1 | 6 | CHA | 0 | Action | 1d6+2 | Attempt to persuade another creature to your will. |
| Dance | 5 | 6 | CHA | 3 | Action | 1d6+8 | Forces an enemy to dance with you until they take damage |
| Healing Word | 3 | 6 | CHA | 2 | Action | 1d6+3 | Heals an ally by the amount rolled. |
| Identify | 1 | 8 | INT | 0 | Action | 1d8+1 | Can determine the name and description of a target or item. For creatures, also shows race, class, and level. |
| Inspire | 2 | 6 | CHA | 3 | Action | 1d6+4 | Add the result of your roll to someone else's skill check on that same round |
| Melee | 1 | 4 | STR | 0 | Action | 1d4+1 | A standard, unarmed strength-based attack. |
| Sonic Whip | 6 | 8 | INT | 2 | Action | 1d8+6 | A lash of psychic energy that culminates in powerful sound waves. Deals damage, but opposed by Resist Effect rather than Endure. |
| Reactions |
| Dodge | 7 | 8 | DEX | 0 | Reaction | 1d8+7 | Evade attacks. Add skill value only to contested rolls when attacked. Cannot be used with Endure. |
| Passives |
| Endure | 1 | 6 | CON | 0 | Passive | 1d6+1 | Mitigate damage from attacks. Subtract roll from damage dealt to the user. Cannot be used with Dodge. |
| Initiative | 2 | 8 | DEX | 0 | Passive | 1d8+2 | Determines how quickly you act in combat. |
| Resist Effect | 4 | 4 | WIS | 0 | Passive | 1d4+4 | Resists non-magical and magical, non-damaging effects. |
| New |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |