| Actions |
| Barrier | 1 | 4 | WIS | 4 | Action | 1d4+1 | Allows you to create a translucent 5ft x 5ft x 5ft barrier directly in front of you. Creatures and objects, including allies, cannot pass through the barrier. The barrier has HP equal to the amount rolled for the casting. |
| Charm | 1 | 4 | CHA | 0 | Action | 1d4+1 | Attempt to persuade another creature to your will. |
| Haste | 1 | 4 | WIS | 2 | Action | 1d4+1 | Allows you, or an ally within 5ft, to take 2 Actions on the next round of combat, after which the effect ends. |
| Identify | 1 | 6 | INT | 0 | Action | 1d6+1 | Can determine the name and description of a target or item. For creatures, also shows race, class, and level. |
| Magic Missile | 1 | 6 | INT | 2 | Action | 1d6+1 | Laser beams fire out of the caster's eyes. |
| Melee | 1 | 4 | STR | 0 | Action | 1d4+1 | A standard, unarmed strength-based attack. |
| Mental Math | 1 | 6 | INT | 0 | Action | 1d6+1 | Calculate where things will fall or move to using mental math |
| Puddle Jumper | 1 | 6 | INT | 0 | Action | 1d6+1 | |
| Running | 1 | 6 | DEX | 0 | Action | 1d6+1 | Gotta Go Fast |
| Status Report | 1 | 6 | INT | 2 | Action | 1d6+1 | Provides the HP, MP, highest and lowest attributes of a target creature. Contested by Resist Effect. |
| Reactions |
| Dodge | 1 | 6 | DEX | 0 | Reaction | 1d6+1 | Evade attacks. Add skill value only to contested rolls when attacked. Cannot be used with Endure. |
| Passives |
| Endure | 1 | 6 | CON | 0 | Passive | 1d6+1 | Mitigate damage from attacks. Subtract roll from damage dealt to the user. Cannot be used with Dodge. |
| Resist Effect | 1 | 4 | WIS | 0 | Passive | 1d4+1 | Resists non-magical and magical, non-damaging effects. |
| New |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |