| Actions |
| Charm | 1 | 4 | CHA | 0 | Action | 1d4+1 | Attempt to persuade another creature to your will. |
| Civil Disobedience | 1 | 6 | DEX | 0 | Action | 1d6+1 | Use common nearby objects to make an improvised weapon, at the discretion of the DM |
| Identify | 2 | 4 | INT | 0 | Action | 1d4+2 | Can determine the name and description of a target or item. For creatures, also shows race, class, and level. |
| Melee | 1 | 4 | STR | 0 | Action | 1d4+1 | A standard, unarmed strength-based attack. |
| Poison Sting | 0 | 6 | DEX | 0 | Action | 1d6+1 | On a successful hit against an organic target, inflicts the <poisoned> condition |
| Push | 0 | 4 | STR | 0 | Action | 1d4 | A normal physical attack. On a hit, you knock a targeted creature back 5ft |
| Stabilize | 1 | 8 | WIS | 0 | Action | 1d8+1 | If Bard rolls the max HP or higher, he can stabilize a dying person |
| Trip | 1 | 6 | DEX | 0 | Action | 1d6+1 | Bard uses his trash stick to trip an asshole |
| Reactions |
| Defensive Driving | 1 | 6 | DEX | 0 | Reaction | 1d6+1 | As a reaction, can deflect damage dealt to yourself (equal to the amount rolled) onto any vehicle that you are piloting. If the vehicle is destroyed, any remaining un-dealt damage carries over to you. |
| Dodge | 1 | 6 | DEX | 0 | Reaction | 1d6+1 | Evade attacks. Add skill value only to contested rolls when attacked. Cannot be used with Endure. |
| Grab Projectile | 0 | 6 | DEX | 0 | Reaction | 1d6 | When enduring a projectile-based attack, you can roll this skill as a reaction. If the combination of your Endure roll and this roll is greater than the damage dealt to you, you can choose to grab the projectile out of the air and take 1 damage. |
| Passives |
| Endure | 2 | 4 | CON | 0 | Passive | 1d4+2 | Mitigate damage from attacks. Subtract roll from damage dealt to the user. Cannot be used with Dodge. |
| Initiative | 3 | 6 | DEX | 0 | Passive | 1d6+3 | Determines how quickly, and the turn order, in which you act in combat |
| Mind of a Poet | 2 | 8 | WIS | 0 | Passive | 1d8+2 | Enter your mind palace, gaining access to transient insight or hidden knowledge relevant to the scenario |
| Resist Effect | 1 | 8 | WIS | 0 | Passive | 1d8+1 | Resists non-magical and magical, non-damaging effects. |
| New |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |